Index

ID Port Country Latitude Longitude
2341 Muara   5.014510 115.067024
2342 Mucuripe   -3.707570 -38.476955
2343 Mudanya   40.377216 28.880997
2345 Muggia Harbor   45.605888 13.766899
2347 Mukaishima   34.397846 133.189148
2348 Mukalla   14.522377 49.149765
4206 MUKRAN DE 54.481998 13.589000
2349 Muldwarka Harbor   20.775896 70.608681
2350 Mulgrave   45.606113 -61.389069
2351 Mumbai   18.942011 72.885361
4248 MUMBAI_IND N/A 18.981081 72.828888
2352 Munalaid Harbor   58.233749 24.121857
2353 Munambam   10.179612 76.167999
2354 MUNDRA IN 22.744150 69.709503
2355 Munguba   -0.924185 -52.427959
2356 Muntok   -2.071501 105.166283
4769 MURCHISON N/A 32.278481 -95.749687
2357 Murmansk   68.972565 33.046188
2358 Murom   55.576015 42.068710
2359 Muroran   42.336086 140.956482
2360 Muros   42.775543 -9.056425
4908 MUSAFA N/A 39.984165 48.453609
2361 MUSCAT N/A 23.613819 58.592239
2363 Muskegon Harbor   43.237450 -86.295547
2364 Muskogee   35.788437 -95.302536
4970 MUSSAFAH N/A 24.404375 54.483227
4257 MUSSAFHA N/A 24.404175 54.483894
2365 Mustola   61.068668 28.307133
2366 Mutis   7.945932 -81.276085
2367 Mutsamudu   -12.167345 44.392212
2368 Mutsuogawara   40.945675 141.389923
2369 Muttenz-Au   47.543568 7.659960
2370 Mwanza   -2.540399 32.901909
2371 MYKONOS GR 37.456539 25.323360
2372 Myre   68.913475 15.068436
4792 MYRTLG N/A 52.105461 -119.648911
2373 Mystic   41.352715 -71.968513
5037 MYSTIC CT   41.354267 -71.966461
4429 N A N/A 45.183388 -89.177742
2785 N'Kossa Terminal   -5.266667 11.566667
4522 N.O. HARBOR N/A 41.391438 -82.554619
4450 N.Y.N.Y N/A 40.714268 -74.005974
2374 Naantali   60.457981 22.042351
2375 Naarai   35.721989 140.850388
2376 Nacala   -14.541507 40.667652
4712 NADOR N/A 35.166668 -2.933333
4515 NADOR SETE NADOR N/A 35.166668 -2.933333
2377 Naersnes   59.762794 10.503016
2378 Naestved   55.225033 11.754942
2379 Nagapatinam   10.759449 79.850304
ID Port Country Latitude Longitude