| ID | Port | Country | Latitude | Longitude | ||
|---|---|---|---|---|---|---|
| 2296 | Mombasa | -4 | .053145 | 39 | .625282 | |
| 2297 | MONACO | MC | 43 | .730000 | 7 | .420500 |
| 2298 | Monbetsu | 44 | .342880 | 143 | .367126 | |
| 4868 | MONDOMA | N/A | 60 | .027908 | 37 | .489578 |
| 2299 | Moneypoint Jetty | 52 | .604923 | -9 | .419832 | |
| 2300 | Monfalcone | 45 | .788834 | 13 | .554211 | |
| 2301 | Mongla | 22 | .487183 | 89 | .587669 | |
| 4692 | MONGSTAD | N/A | 60 | .804409 | 5 | .036461 |
| 2302 | Monhegan Harbor | 43 | .764633 | -69 | .321884 | |
| 2303 | Monopoli | 40 | .956276 | 17 | .300634 | |
| 2304 | Monroe | 41 | .901768 | -83 | .362885 | |
| 2305 | Monrovia | 6 | .345583 | -10 | .799732 | |
| 2306 | Mont Louis Harbor | 49 | .231834 | -65 | .732056 | |
| 2307 | Montague Harbor | 46 | .165565 | -62 | .644901 | |
| 2308 | Montego Bay | 18 | .467642 | -77 | .936752 | |
| 2309 | Montereau | 48 | .388691 | 2 | .958841 | |
| 2310 | Monterey Harbor | 36 | .605659 | -121 | .892235 | |
| 4826 | MONTEVIDEO | N/A | -34 | .883331 | -56 | .166668 |
| 2312 | Montgomery | 32 | .400509 | -86 | .323654 | |
| 4673 | MONTOIR | N/A | 47 | .328022 | -2 | .155744 |
| 2313 | MONTREAL | CA | 45 | .554852 | -73 | .508148 |
| 5019 | MONTREL CANADA | 45 | .508865 | -73 | .554245 | |
| 2314 | Montrose | 56 | .704552 | -2 | .468791 | |
| 3010 | Montt | -41 | .483730 | -72 | .956985 | |
| 2315 | Montu Harbor | 57 | .949299 | 22 | .123203 | |
| 4526 | MOOYAH BAY G | N/A | 49 | .628445 | -126 | .454788 |
| 2316 | Morant Bay | 17 | .862602 | -76 | .346054 | |
| 2317 | Morehead City | 34 | .719994 | -76 | .699417 | |
| 2318 | Morgan City | 29 | .689302 | -91 | .200943 | |
| 5098 | MORGAN CITY LA | 29 | .699375 | -91 | .206772 | |
| 2319 | Morlaix | 48 | .585495 | -3 | .835988 | |
| 2320 | Mormugao | 15 | .409830 | 73 | .800743 | |
| 2321 | Moron | 10 | .501146 | -68 | .154549 | |
| 2322 | Morondava | -20 | .288847 | 44 | .275032 | |
| 2323 | Moroni | -11 | .701534 | 43 | .249142 | |
| 2324 | Morro Bay Harbor | 35 | .370033 | -120 | .858215 | |
| 2325 | Morro del Jable Harbor | 28 | .049902 | -14 | .361620 | |
| 2326 | Morro Redondo | 28 | .043083 | -115 | .185471 | |
| 2327 | Morrow | 45 | .852001 | -119 | .689346 | |
| 2328 | Moscow | 55 | .844772 | 37 | .465954 | |
| 2329 | Mosjoen | 65 | .852051 | 13 | .189087 | |
| 2330 | Moss | 59 | .432331 | 10 | .654678 | |
| 2331 | Moss Landing Harbor | 36 | .806606 | -121 | .785637 | |
| 2332 | Mossel Bay | -34 | .375462 | 21 | .419392 | |
| 2333 | Mostaganem | 35 | .934582 | 0 | .074158 | |
| 2334 | MOSTYN | UK | 53 | .319500 | -3 | .262000 |
| 2336 | Motril | 36 | .718933 | -3 | .522620 | |
| 2337 | Moulmein | 16 | .494444 | 97 | .624084 | |
| 2339 | Mourilyan | -17 | .599398 | 146 | .124084 | |
| 2340 | Mtwara | -10 | .267807 | 40 | .198257 | |
| ID | Port | Country | Latitude | Longitude | ||
< previous page | next page >
1....27...41...47...51
52.54
55
56
57
58
59
60
61..63...65...71...82....103 (5127)