| ID | Port | Country | Latitude | Longitude | ||
|---|---|---|---|---|---|---|
| 2253 | MILAZZO | IT | 38 | .215950 | 15 | .276500 |
| 2254 | Milbridge Harbor | 44 | .536652 | -67 | .877831 | |
| 2255 | MILFORD HAVEN | N/A | 51 | .711552 | -5 | .029135 |
| 3538 | Military Ocean Terminal Sunny Point (MOTSU) | 33 | .994221 | -77 | .957954 | |
| 2256 | Millport Harbor | 55 | .750931 | -4 | .932132 | |
| 2257 | Milner Bay | -13 | .859747 | 136 | .417068 | |
| 4205 | MILOS | GR | 36 | .725368 | 24 | .425510 |
| 2258 | Milwaukee | 43 | .015820 | -87 | .900063 | |
| 2259 | Mina Al Bakr | 29 | .838261 | 48 | .636475 | |
| 2260 | Mina al Fahal | 23 | .657734 | 58 | .500996 | |
| 2261 | Mina Salman | 26 | .198805 | 50 | .612125 | |
| 2262 | Minamata | 32 | .197769 | 130 | .374237 | |
| 2263 | Minatitlan | 17 | .975958 | -94 | .535507 | |
| 2264 | Minneapolis | 45 | .003895 | -93 | .272385 | |
| 2265 | Minturn Harbor | 44 | .140919 | -68 | .443405 | |
| 2266 | Miquelon | 47 | .101330 | -56 | .376366 | |
| 2267 | Miragoane | 18 | .452255 | -73 | .105774 | |
| 2268 | Miramar Oil Terminal | -1 | .402977 | -48 | .493397 | |
| 2269 | Miri Port | 4 | .392540 | 113 | .972343 | |
| 5034 | MISHIMA KAWANOE | 34 | .017174 | 133 | .570755 | |
| 2270 | Mishima-Kawanoe | 34 | .003719 | 133 | .552032 | |
| 934 | Mississippi County | 36 | .591343 | -89 | .210983 | |
| 2271 | Mistley | 51 | .945534 | 1 | .084299 | |
| 2272 | Misumi | 32 | .606483 | 130 | .470795 | |
| 2273 | MISURATA | N/A | 32 | .374298 | 15 | .094920 |
| 2274 | Mitajiri | 34 | .037617 | 131 | .594620 | |
| 2276 | Mitsukojima | 34 | .193451 | 132 | .512329 | |
| 2277 | Mitylene | 39 | .100361 | 26 | .559105 | |
| 2278 | Miyako | 39 | .632793 | 141 | .966614 | |
| 2279 | Miyazu | 35 | .538094 | 135 | .198959 | |
| 2280 | Mizushima | 34 | .504292 | 133 | .736832 | |
| 5053 | MIZUSHIMA.JAPAN | 34 | .529366 | 133 | .741379 | |
| 2281 | Mkoani | -5 | .359888 | 39 | .643456 | |
| 5077 | MM73 1000 | 55 | .874489 | -4 | .079508 | |
| 2282 | MO I RANA | NO | 66 | .291496 | 13 | .877000 |
| 156 | Mo'ta Berth and Moshterak Berth | 29 | .469940 | 34 | .979179 | |
| 2283 | Moa | 20 | .656157 | -74 | .908386 | |
| 2284 | Moaness Pier | 58 | .916302 | -3 | .312635 | |
| 2285 | Mobile | 30 | .711512 | -88 | .040482 | |
| 2658 | Moclett Pier | 59 | .327011 | -2 | .890885 | |
| 2286 | Moerdijk | 51 | .689480 | 4 | .589710 | |
| 4701 | MOERDJA | N/A | 42 | .528015 | -2 | .407670 |
| 4946 | MOERDYK | N/A | -25 | .996258 | 28 | .097792 |
| 2287 | Mogadishu | 2 | .029042 | 45 | .345383 | |
| 2288 | Mohammedia | 33 | .719486 | -7 | .391224 | |
| 2290 | Moji | 33 | .949306 | 130 | .961792 | |
| 2291 | Mokha | 13 | .317717 | 43 | .233521 | |
| 2292 | Mokpo | 34 | .776165 | 126 | .383286 | |
| 2293 | MOLDE | NO | 62 | .736752 | 7 | .179300 |
| 2294 | Molfetta | 41 | .208557 | 16 | .590300 | |
| ID | Port | Country | Latitude | Longitude | ||
< previous page | next page >
1....27...40...46...50
51.53
54
55
56
57
58
59
60..62...65...70...81....103 (5127)