Index

ID Port Country Latitude Longitude
2161 Marie Joseph Harbor   44.968166 -62.077862
2162 MARIEHAMN SE 60.095001 19.934999
2163 Mariel   23.006594 -82.759666
2164 Mariestad   58.715736 13.821659
2165 Marin   42.398487 -8.695507
2921 Marina de Villaputzu   39.440304 9.640353
614 Marina Di Capitana   39.206127 9.302813
615 Marina Grande   40.556999 14.242830
2168 Marinette   45.101639 -87.622490
2169 MARIUPOL N/A 47.116669 37.549999
4576 MARIUPOL/UKRAINE N/A 47.116669 37.549999
4919 MARIUPOL:UKRAINE N/A 47.116669 37.549999
2170 MARMARIS TR 36.833500 28.272949
2171 Marmorilik   71.136765 -51.208649
2172 Marquette   46.538319 -87.389290
2174 Marsala   37.789913 12.436824
4972 MARSAXLOKK N/A 35.841667 14.544722
2176 Marsden Point   -35.837505 174.491470
2177 MARSEILLE FR 43.334648 5.360895
2178 Marsh Harbor   26.547073 -77.055878
2179 Marstal   54.853489 10.522585
2180 Marstrand   57.886387 11.588001
2182 Martinniemi   65.213921 25.287781
2183 Maryborough   -25.295147 152.909470
2184 Marystown Harbor   47.164219 -55.147034
2185 Marysville Harbor   44.195499 -76.439262
2186 Marzamemi Harbor   36.737370 15.119419
2187 Masan   35.164265 128.626205
4786 MASAN,S.KOREA N/A 35.196774 128.567978
2188 Masbate   12.368173 123.621941
2189 Masinloc   15.556898 119.932594
2190 Maslenica   44.219982 15.541620
2191 Massawa   15.610142 39.471645
2192 Masset Harbor   54.006737 -132.145569
2193 Matadi   -5.819375 13.453102
2194 Matagorda Harbor   28.692772 -95.956009
2195 Matane Harbor   48.842125 -67.573982
2196 Matanzas   23.051619 -81.539330
2197 Matarani   -16.997860 -72.106750
2198 Mategata   34.110668 132.919037
2199 Mati   6.940230 126.224327
2200 Matinicus Harbor   43.863495 -68.882820
2201 Matsushima   32.940872 129.635117
2202 Matsuyama   33.855305 132.699219
2203 Maumere   -8.608009 122.210625
4708 MAURDE N/A 30.372971 -89.812569
4713 MAURITANIA N/A 21.007891 -10.940835
2204 Mayaguez   18.214024 -67.160973
2206 Mayne Harbor   48.850597 -123.314156
2210 Mayumba   -3.424663 10.643005
ID Port Country Latitude Longitude