| ID | Port | Country | Latitude | Longitude | ||
|---|---|---|---|---|---|---|
| 1995 | Littleferry Harbor | 57 | .933804 | -4 | .018432 | |
| 1996 | Littlehampton | 50 | .809242 | -0 | .549295 | |
| 1997 | Liuzhou | 24 | .326763 | 109 | .408211 | |
| 1998 | LIVERPOOL | UK | 53 | .410500 | -3 | .021500 |
| 4736 | LIVORN | N/A | 43 | .551876 | 10 | .308011 |
| 1999 | LIVORNO | IT | 43 | .566448 | 10 | .307750 |
| 4331 | LIXIR | N/A | 36 | .334026 | -92 | .997559 |
| 2000 | Lixouri | 38 | .201462 | 20 | .440407 | |
| 2001 | Llanddulas | 53 | .292309 | -3 | .656752 | |
| 4943 | LNGBEACH | N/A | 27 | .436939 | -82 | .683327 |
| 2002 | Lobito | -12 | .336983 | 13 | .570862 | |
| 2005 | Loch Gairloch Harbor | 57 | .710705 | -5 | .684105 | |
| 2006 | Lochaline | 56 | .536915 | -5 | .775032 | |
| 2007 | Lochboisdale | 57 | .152466 | -7 | .305050 | |
| 2008 | Lochgilphead Harbour | 56 | .037334 | -5 | .434799 | |
| 2009 | Lochmaddy | 57 | .597092 | -7 | .157679 | |
| 2010 | Lockeport Harbour | 43 | .698658 | -65 | .115280 | |
| 2011 | Locquemeau | 48 | .724857 | -3 | .576565 | |
| 2012 | Loctudy | 47 | .836521 | -4 | .175577 | |
| 2013 | Lodingen | 68 | .415291 | 16 | .000557 | |
| 2015 | Lokoja | 7 | .792381 | 6 | .747837 | |
| 2016 | Loksa Shipyard | 59 | .583893 | 25 | .703350 | |
| 2131 | Lombo Marine Terminal | -6 | .833333 | 12 | .366667 | |
| 2017 | Lome | 6 | .139189 | 1 | .286044 | |
| 2018 | LOMMA | SE | 55 | .674999 | 13 | .063500 |
| 4647 | LOMONOSOU | N/A | 52 | .816666 | 66 | .433334 |
| 2019 | Lomonosov | 59 | .924938 | 29 | .774323 | |
| 2020 | LONDON | UK | 51 | .495049 | -0 | .080650 |
| 4380 | LONDON GATEWAY | N/A | 51 | .484425 | -0 | .094332 |
| 2021 | Londonderry Port | 55 | .041451 | -7 | .262778 | |
| 2022 | Long Beach | 33 | .748894 | -118 | .201218 | |
| 2023 | Long Harbour | 47 | .430527 | -53 | .806915 | |
| 2024 | Long Pond Harbor | 47 | .517723 | -52 | .968693 | |
| 2025 | Long Reach | -41 | .164860 | 146 | .926971 | |
| 4726 | LONGBEACH | N/A | 27 | .436939 | -82 | .683327 |
| 2026 | Longhope Pier | 58 | .799961 | -3 | .207235 | |
| 2027 | Longkou | 37 | .646179 | 120 | .312309 | |
| 2028 | LONGVIEW | US | 46 | .106098 | -122 | .814102 |
| 2029 | Longyan | 37 | .417072 | 122 | .642960 | |
| 2030 | Longyearbyen | 78 | .226227 | 15 | .627880 | |
| 2235 | LOOP Terminal | 28 | .883333 | -90 | .016670 | |
| 2031 | Lorain | 41 | .468136 | -82 | .178596 | |
| 2032 | Lorengau | -2 | .063524 | 147 | .740189 | |
| 2033 | Lorient | 47 | .734360 | -3 | .353577 | |
| 2034 | Loring Harbor | 55 | .602196 | -131 | .636353 | |
| 4681 | LOS AL | N/A | 33 | .803074 | -118 | .072563 |
| 2035 | LOS ANGELES | US | 33 | .741299 | -118 | .228500 |
| 2037 | Lossiemouth | 57 | .720837 | -3 | .279548 | |
| 2038 | Lota | -37 | .098114 | -73 | .163536 | |
| 2039 | Loth Pier | 59 | .191113 | -2 | .697905 | |
| ID | Port | Country | Latitude | Longitude | ||
< previous page | next page >
1....24...35...41...44..46
47
48
49
50
51
52
53.55
56...59...66...78....103 (5127)