Index

ID Port Country Latitude Longitude
116 AMSTERDAM NL 52.408649 4.837350
4962 AMSTERDAM NL N/A 52.373802 4.890935
118 Anacortes   48.515526 -122.610252
119 Anadyr   64.744263 177.541809
4146 ANAFI GR 36.342579 25.773291
120 Anapa   44.899052 37.308197
4439 ANCHOR N/A 30.652809 -91.342804
121 Anchorage   61.235806 -149.890427
5028 ANCHORAGE 2 3 4   34.672729 135.149139
4412 ANCHORAGE,AK N/A 61.218056 -149.900284
122 Ancon   -11.771747 -77.180374
123 Ancona   43.618553 13.497562
124 Andenes   69.324265 16.127930
125 Andoany   -13.404148 48.278992
4147 ANDROS GR 37.880051 24.733440
5122 ANE   47.561638 -0.314165
126 Anewa Bay   -6.183521 155.545242
127 Angoon   57.497887 -134.575989
4930 ANGRA N/A 61.935806 15.410991
129 Angra dos Reis   -23.011650 -44.306232
130 Annaba   36.900627 7.772655
4552 ANNABA.DZ N/A 36.902859 7.755543
4951 ANNAPOLIS MD N/A 38.978443 -76.492180
132 Annapolis Royal   44.744171 -65.520576
133 Anqing   30.502489 117.017609
134 Antalaha   -14.900186 50.281914
4744 ANTBIES N/A 43.580723 7.120872
135 ANTIBES FR 43.585999 7.126500
4940 ANTIBES FRANCE N/A 43.580723 7.120872
136 Antifer   49.660183 0.138445
137 Antikyra   38.376385 22.632395
138 Antilla   20.831699 -75.739143
140 Antirrio   38.331558 21.767521
141 Antofagasta   -23.650499 -70.406097
142 Antonina   -25.432268 -48.706512
4372 ANTWEP N/A 51.220581 4.399722
4451 ANTWEP DE HAM N/A 51.096889 4.996742
4296 ANTWEQ RESEARCH N/A -26.099783 28.159077
143 ANTWERP BE 51.281601 4.319700
5033 ANTWERP ARSBURG   51.220581 4.399722
4574 ANTWERP BSORT N/A 30.663336 -88.076530
4723 ANTWERP BURG N/A 51.221222 4.397411
4779 ANTWERP RSBURG N/A 51.220581 4.399722
4371 ANTWERP BELGIUM N/A 51.220581 4.399722
5060 ANTWERP BERAL   51.220581 4.399722
4374 ANTWERP HARBOUR TUG N/A 51.220581 4.399722
4373 ANTWERP,BELGIUM N/A 51.220581 4.399722
4360 ANTWERPEN N/A 51.220581 4.399722
4465 ANTWERPEN STROMNESS N/A 51.220581 4.399722
4999 ANTWERPENR N/A 51.220581 4.399722
ID Port Country Latitude Longitude