Index

ID Port Country Latitude Longitude
4653 ALGECIRAS TANGER N/A 36.015388 -5.588187
4768 ALGER N/A 36.752888 3.042048
4727 ALGER,ALGERIA N/A 36.752888 3.042048
75 Alghero   40.562786 8.312702
76 Algiers   36.773815 3.067245
77 Algonac   42.615898 -82.532303
78 Aliaga   38.817509 26.949291
79 Alicante   38.335529 -0.491209
81 Aliverion   38.391960 24.048344
82 Alkmaar   52.629105 4.757681
83 Allardyce Harbour   -7.776394 158.652283
84 Alleppey   9.491985 76.316589
85 Alliance   29.681118 -89.971161
86 Alliford Bay   53.211891 -131.989441
87 Allinge   55.278774 14.802146
88 Allyn   47.383575 -122.826286
89 Almeria   36.832302 -2.473898
90 Almirante   9.290192 -82.387848
91 Almota   46.702099 -117.472534
4143 ALONNISOS GR 39.141979 23.867241
92 Alotau   -10.312808 150.451675
93 Alpena   45.064915 -83.416016
94 ALTA NO 69.978996 23.319000
95 Altamira   -3.212503 -52.210209
97 Alumar   -2.678894 -44.361053
4933 ALUMAR S.LUIS MA N/A -2.499251 -44.237415
98 Alvarado   18.778185 -95.759239
99 Alvik   60.430714 6.433697
100 Alyki Harbor   38.196640 23.049488
102 Amagasaki   34.691452 135.383408
103 Amamapare   -4.854601 136.992905
4914 AMAPARE N/A 44.927776 26.588888
104 Ambarli   40.965252 28.691311
105 Ambes   45.018822 -0.578327
106 Ambon   -3.696264 128.171478
107 Ambriz   -7.833333 13.100000
5097 AMBROSE, NEW YORK   40.746407 -73.985985
108 Amderma   69.756157 61.564636
4276 AMELAND N/A 53.446667 5.757816
4406 AMELAND DREDGING OPP N/A 53.446667 5.757816
4322 AMELAND DREDGING OPS N/A 53.446667 5.757816
4693 AMERICA S CUP N/A 32.933918 -96.516899
109 AMFILOCHIA GR 38.892269 21.156090
111 Amherstburg   42.098511 -83.115265
112 Amirabad   36.841164 53.311157
113 Ammassalik   65.613480 -37.624397
4144 AMORGOS-AIG GR 36.902420 25.970751
4145 AMORGOS-KAT GR 36.830898 25.851919
114 Amory   33.991409 -88.509766
115 Ampenan   -8.567474 116.070557
ID Port Country Latitude Longitude