Index

ID Port Country Latitude Longitude
1022 Eling Harbor   50.911247 -1.481287
1023 Elizabeth   40.669895 -74.150330
1024 Ellesmere Port   53.290462 -2.874813
1025 Elmina   5.083592 -1.351275
1026 ELSFLETH DE 53.234798 8.466000
1027 EMDEN DE 53.347500 7.191000
4279 EMDEN DREDGE OPS N/A 53.364292 7.201276
3890 Empresa Portuaria Valparaiso   -33.035362 -71.620560
4327 EMS N/A 53.486355 6.854609
4332 EMS DREDGE OPS N/A 38.329594 -90.548035
1028 Ende   -8.853270 121.655212
4702 ENGIN N/A 38.072575 41.790565
1029 ENGLISH HARBOUR AG 17.014500 -61.771999
4163 ENKHUIZEN NL 52.701500 5.294000
1030 Enkoping   59.634609 17.075500
1031 Ennore   13.263589 80.341301
1032 Enns   48.235081 14.511738
4675 ENSENADA N/A 31.859577 -116.606430
1034 Ensenada Honda Harbor   18.300669 -65.290634
1036 Eoligarry Harbor   57.041706 -7.420878
1037 Epes   32.683491 -88.100868
1038 Erawan Terminal   9.099722 101.349724
1039 Eregli   41.275806 31.407251
1040 Eretria   38.386982 23.796000
1041 Erie   42.142406 -80.102348
1042 Erquy   48.634750 -2.475529
1043 ESBJERG DK 55.466000 8.441999
1044 Escanaba   45.757702 -87.056007
5086 ESCOBAR   -34.340252 -58.784943
1045 Escombreras   37.568394 -0.961475
1046 Escravos Oil Terminal   5.551064 5.110016
1047 Eskifjordur   65.071480 -14.022331
4164 ESPERANCE AU -33.865501 121.900002
1051 Esperance Port Authority   -33.872055 121.899361
15 Espoir Terminal   5.033333 -4.450000
4906 ESQUIMALT N/A 48.429943 -123.413757
1052 Esquimalt Harbor   48.436661 -123.435257
1053 Essaouira   31.508825 -9.773884
1054 Essequibo River   6.904273 -58.370361
1056 Eufaula   31.906925 -85.143616
4334 EUROPOORT N/A 51.941925 4.115134
4996 EUROPOORT-HULL V.V N/A 52.214600 3.565453
1058 Evansville   37.971066 -87.589706
1059 Everett   47.982338 -122.223930
4842 EVERGLADES N/A 25.858889 -81.384720
1060 Evpatoria   45.188541 33.375175
1061 Evry   48.629322 2.462955
1062 Excursion Inlet   58.416019 -135.444885
1063 Exmouth   -21.954868 114.136063
1064 Eyemouth Harbor   55.872482 -2.087145
ID Port Country Latitude Longitude