Index

ID Port Country Latitude Longitude
35 Aeroskobing   54.891468 10.411992
4573 AG NORWAY N/A 63.965172 10.215848
36 Agadir   30.424105 -9.635868
37 Aghia Marina   38.891666 22.581518
39 Agioi Theodoroi   37.917423 23.087511
4140 AGIOS KONSTANTINOS GR 38.758961 22.866421
40 Agotnes   60.412540 5.013714
41 Aguadilla   18.429539 -67.161140
42 Aguilas   37.404255 -1.572633
43 Aguirre   17.950239 -66.224167
44 Ahus   55.927856 14.319305
4141 AIGIO GR 38.257801 22.085171
45 Ain Sukhna Terminal   29.590029 32.348942
46 Aioi   34.785118 134.460556
47 Aird Mhor   56.960007 -7.441381
48 Airlie Island   -21.323500 115.167641
49 Aitape   -3.140688 142.352692
50 Ajaccio   41.920033 8.742113
4278 AJMAM N/A 25.416668 55.500000
4968 AJMAN N/A 25.399500 55.479599
4493 AKAL C N/A 10.720951 -61.471161
51 Akaroa Harbour   -43.807713 172.959305
52 Akdeniz   36.834705 30.608168
53 Akita   39.762367 140.043762
54 Akranes   64.314217 -22.081404
55 Aktau   44.558186 50.260048
56 Akureyri   65.690872 -18.089161
4588 AKUTAN N/A 54.135555 -165.773056
57 Al Hoceima   35.247967 -3.921819
58 Al Khoms   32.683334 14.250000
59 Al Rayyan Marine Terminal   26.224447 51.476440
60 Al Shaheen Terminal   26.143110 51.789551
61 Al-Tour   28.234003 33.612156
1449 Ala Wai Harbor   21.284857 -157.842758
62 Alanya   36.538624 32.000835
63 Albany   -35.031700 117.888733
4925 ALBANY.AUSTRALIA N/A -35.023872 117.883545
65 Alcanar   40.551903 0.531818
66 Alcasa   8.340552 -62.715797
1095 Alcoa Intalco Works   48.841900 -122.715225
67 Alcudia   39.836517 3.136511
68 Aleksandrovsk Sakhalinsky Sea Port   50.896389 142.131134
69 Alemdar   40.768475 29.537441
3353 Alemoa Terminal   -24.023869 -46.333477
70 Alesund   62.472836 6.152344
71 ALEXANDRIA EG 31.162500 29.832001
72 Alexandria Bay   44.337078 -75.916946
73 Alexandroupolis   40.841476 25.892544
4142 ALGECIRAS ES 36.129700 -5.418650
74 Algeciras Bay   36.147858 -5.400810
ID Port Country Latitude Longitude