Index

ID Port Country Latitude Longitude
117 Amuay Bay AW 11.747798 -70.214439
798 Corinto SV 12.482001 -87.170761
4614 >JP ONX JP 34.937016 135.794952
4814 >JP OSK H JP 34.501762 133.808624
4992 >JP_OSA JP 34.896606 134.825592
4519 >US LOS ANGELES US 34.052235 -118.243683
4882 1AD PA 8.988493 -79.519714
4659 7E PETROLD GR 40.968418 29.128977
4639 A EEMSHAVEN NL 53.445377 6.835414
1 A Coruna ES 43.363068 -8.390722
4621 A REIQN CL -33.450001 -70.550003
4900 AAAA US 32.216568 -110.819527
2 Aabenraa DK 55.041302 9.427257
3 AALBORG DK 57.069500 9.986000
4138 AALESUND NO 62.469799 6.136550
4822 AALLORCA ES 39.695263 3.017571
5007 AALSMEER NL 52.266750 4.748943
4 AARHUS DK 56.153999 10.229500
4592 AARHUS BURG RUSSIA DK 56.158134 10.212002
5102 AARHUS, DENMARK DK 56.158134 10.212002
5 Aasiaat GL 68.708916 -52.874107
6 Abakan RU 53.723454 91.519547
7 Abashiri JP 44.018250 144.288086
8 Abbot Point AU -19.882652 148.077499
4483 ABBOT PT PT 41.153423 -8.665876
9 Aberaeron UK 52.243015 -4.263639
4624 ABERDEEN UK 57.147491 -2.095392
10 Aberdeen Harbour UK 57.142246 -2.079420
11 Aberdeen Port US 33.809925 -88.514397
14 Aberdovey Harbour UK 52.543411 -4.043634
17 Abidjan CI 5.283443 -4.024086
4139 ABU DHABI AE 24.431499 54.431499
19 Abu Kammash   33.080215 11.826053
20 Abu Qir   31.322407 30.073872
21 Abu Tig Marina   27.387621 33.681419
22 Abu Zenima   29.043978 33.119228
23 Acajutla   13.574454 -89.836708
24 Acapulco   16.844591 -99.903999
25 Acarsaid   57.067513 -7.294149
4811 ACCUMERSIEL DE 53.527405 8.047676
26 Achladi   38.888863 22.817532
27 Acitrezza Harbor   37.562218 15.162807
28 Adabiya   29.887388 32.467945
29 Adak   51.862343 -176.636642
30 Adamas   36.723476 24.445181
31 Adelaide AU -34.799427 138.512711
32 Aden   12.795732 44.993477
3359 Admiral Barroso Terminal   -23.709925 -45.331650
33 Adra   36.744766 -3.021283
34 AEGINA GR 37.746429 23.426090
ID Port Country Latitude Longitude